Transition TR11
Three years in the making. Born in Carbon and based on our Giddy Up trail bike suspension platform. Bred in Cascadia and World Cup proven, the TR Eleven will elevate your riding whether you’re racing downhill or doin’ it in the park bud. 195mm rear wheel travel driven by our DH tuned Giddy Up linkage provides supreme grip, excellent mid stroke support and plenty end stroke ramp to prevent harsh bottom out when hucked to flat. What else is there to say? In the words of Nigel Tufnel – “The numbers all go to eleven. Look, right across the board, eleven, eleven, eleven and…”
-
- Full Carbon Front Triangle, Chainstay and Seatstay
- Aluminum Rocker
- Molded Rubber Chainstay and Downtube Protection
- External Cable Routing
- Enduro MAX Bearings
- Collet Style Main Pivot Hardware
- Universal Transition Derailleur Hanger, compatible with Giddy Up trail models
TR11 Complete XO1 DH | TR11 Complete GX DH | TR11 Frameset | |
COLOUR | TR Blue Gloss, Black Powder Matte | TR Blue Gloss, Black Powder Matte | TR Blue Gloss, Black Powder Matte |
REAR SHOCK | Fox Racing Shox Factory DHX2 | Fox Racing Shox Factory DHX2 | Fox Racing Shox Factory DHX2 |
FORK | Fox Racing Shox Float 40 RC2 Performance Elite | RockShox Boxxer RC | |
HEADSET | Cane Creek 40 Series | FSA No.57E | |
STEM | RaceFace Atlas 35 DM 50mm | RaceFace Chester 35 DM 50mm | |
BAR | RaceFace Atlas 35 (800mm x 35mm) | RaceFace Chester 35 (780mm x 35mm) | |
GRIPS | ODI Elite Flow Lock On | Velo Single Clamp | |
SADDLE | ANVL Sculpt Cromo | ANVL Sculpt Cromo | |
SEATPOST | Thomson Elite | JD SP66 | |
BRAKES | SRAM Code RSC | SRAM Code R | |
ROTORS | SRAM Centerline (203mm/200mm) | SRAM Centerline (200mm) | |
SHIFTERS | SRAM XO1 DH | SRAM GX DH | |
REAR DERAILLEUR | SRAM XO1 DH | SRAM GX DH | |
CASSETTE | E*Thirteen 7sp Integrated (9-21t) | SRAM PG 720 (11-25t) | |
CHAIN | SRAM PCX1 | SRAM PC1110 | |
CRANK | RaceFace SixC (DM32t, 165mm) | RaceFace Atlas (DM36t, 165mm) | |
RIMS | E*Thirteen LG1+ | E*Thirteen LG1 | |
HUBS | E*Thirteen LG1+ | Joytech DH61SB & DH82SB | |
TIRES | Maxxis Minion DHF 2.5 / DHR II 2.4 3C Maxx Grip DH | Maxxis Minion DHF 2.5 / DHR II 2.4 Super Tacky DH | |
CHAIN GUIDE | E*Thirteen LG1+ Top Guide w/ Bash | E*Thirteen LG1 Top Guide w/ Bash |
Fork Travel: 203mm Rear Travel: 195mm Axle to Crown: 586mm Fork Offset: 52mm
Rear Shock Size: 8.75 x 2.75 (222mm x 70mm)
Headset (Top): 44mm Zero Stack
Headset (Bottom): 56mm Zero Stack
BB Shell: 83mm English Threaded
Rear Brake Mount: Post Mount 160mm
Rear Axle: 12mm x 157mm Syntace X12
ISCG Tabs: ISCG 05 (0mm Offset)
Seatpost Diameter: 31.6mm
Seat Clamp: 37mm
Max Chainring Size: 38t Single
Max Tire Size: 27.5 x 2.5
Frame Weight: 9bs / 4100g (Including Shock, DT/CS Protection And Frame Hardware)
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.